Tariffs SuperSkiCard 2025/26
1 - 14 days
Low Season: 11th Oct to 19th Dec 25 and from 11th April 26 on
High Season: 20th Dec 25 to 10th April 26
Children age group 2020 and younger = FREE!
Children: 2010-2019
Youth: 2007-2009
Youth and child ski passes are issued only on presentation of a valid photo ID card!
Groups: per 20 paid skipasses (paid by one person) 1 free skipass
Deposit for keycard: € 2,00
The Super Ski Card can be used in all these areas: http://www.hohe.salve.at/de/super-ski-card.html
Super Ski Card Normaltarife
Super Ski Card | Adults | Adults | Youth | Children |
valid from 11th Oct 25 on | till 19th Dec 25/from 11th April 26 | 20th Dec 25 to 10th April 26 | 2007-2009 born | 2010-2019 born |
1 day | € 77,00 | € 83,00 | € 62,00 | € 41,00 |
2 days | € 150,00 | € 165,00 | € 123,00 | € 81,00 |
3 days | € 224,00 | € 246,00 | € 183,00 | € 120,00 |
4 days | € 298,00 | € 327,00 | € 243,00 | € 160,00 |
5 days | € 360,00 | € 397,00 | € 295,00 | € 194,00 |
6 days | € 390,00 | € 429,00 | € 319,00 | € 213,00 |
7 days | € 426,00 | € 475,00 | € 350,00 | € 230,00 |
8 days (with photo) | € 467,00 | € 514,00 | € 382,00 | € 251,00 |
9 days (with photo) | € 507,00 | € 555,00 | € 413,00 | € 271,00 |
10 days (with photo) | € 541,00 | € 592,00 | € 441,00 | € 290,00 |
11 days (with photo) | € 578,00 | € 627,00 | € 467,00 | € 307,00 |
12 days (with photo) | € 606,00 | € 661,00 | € 492,00 | € 323,00 |
13 days (with photo) | € 635,00 | € 692,00 | € 515,00 | € 339,00 |
14 days (with photo) | € 665,00 | € 721,00 | € 537,00 | € 353,00 |
Many additional information: www.superskicard.com