DE

Search accommodation

My arrival

Search accommodation
  • SkiWelt Wilder Kaiser-Brixental: Hopfgarten-Itter-Brixen-Westendorf-Söll-Scheffau-Ellmau-Going
  • Youth tariff for age group 2005-2007
  • Children tariff for age group 2008-2017, 2018 and younger are free
  • Proof of age for youth and children passes essential!
  • All tariffs plus EUR 2.00 deposit for reusable Key Card! This deposi will be refunded to you in full on presentation of an undamaged card at the ticket offices or at automated return machines!

Premium-Season: 23rd Dec. 2023 - 15th March 2024
Advantage-Season: 8th to 22nd Dec. 2023, 16th March to 1st April 2024

Normal Rates SkiWelt

Skipasses main season main season main season low season low season low season
days adults youth children adults youth children
1 € 69,00 € 52,00 € 34,50 € 62,00 € 46,50 € 31,00
up to 12.00 € 58,50 € 44,00 € 29,50 € 52,50 € 39,50 € 26,50
11.00 pass € 62,00 € 46,50 € 31,00 € 56,00 € 42,00 € 28,00
12.00 pass € 55,00 € 41,50 € 27,50 € 49,50 € 37,00 € 25,00
13.00 pass € 48,50 € 36,50 € 24,50 € 43,50 € 32,50 € 22,00
14.00 pass € 41,50 € 31,00 € 21,00 € 37,50 € 28,00 € 19,00
1 1/2 € 123,00 € 92,50 € 61,50 € 110,50 € 83,00 € 55,50
2 € 136,50 € 102,50 € 68,50 € 123,00 € 92,50 € 61,50
2 1/2 € 190,00 € 142,50 € 95,00 € 171,00 € 128,50 € 85,50
3 € 199,50 € 149,50 € 100,00 € 179,50 € 134,50 € 90,00
4 € 260,50 € 195,50 € 130,50 € 234,50 € 176,00 € 117,50
5 € 313,00 € 235,00 € 156,50 € 281,50 € 211,00 € 141,00
6 € 359,00 € 269,50 € 179,50 € 323,00 € 242,50 € 161,50
7 € 398,00 € 298,50 € 199,00 € 358,00 € 268,50 € 179,00
8 € 429,50 € 322,00 € 215,00 € 386,50 € 290,00 € 193,50
9 € 459,00 € 344,50 € 229,50 € 413,00 € 310,00 € 206,50
10 € 485,50 € 364,00 € 243,00 € 437,00 € 328,00 € 218,50
11 € 510,00 € 382,50 € 255,00 € 459,00 € 344,50 € 229,50
12 € 533,00 € 400,00 € 266,50 € 479,50 € 359,50 € 240,00
13 € 553,50 € 415,00 € 277,00 € 498,00 € 373,50 € 249,00
14 € 573,00 € 430,00 € 286,50 € 515,50 € 386,50 € 258,00
5 in 7 € 331,50 € 248,50 € 166,00 € 298,50 € 224,00 € 149,50
7 in 10 € 422,00 € 316,50 € 211,00 € 380,00 € 285,00 € 190,00
10 in 14 € 514,50 € 386,00 € 257,50 € 463,00 € 347,50 € 231,50

Dates and prices subject to change.

INFORMATION IN ACCORDANCE WITH § 24 DSG 2000 (AUSTRIAN DATA PROTECTION LAW) WITH REGARD TO "PHOTO COMPARE".
Please note that for access control purposes a reference photo of the lift ticket holder is recorded on our system the first time the holder passes through a camera-equipped turnstile. The lift staff will compare this reference photo with any other photos recorded when the holder passes through any subsequent camera-equipped turnstiles.
The reference photo will be deleted immediately upon expiry of the lift ticket, other photos at the latest 30 minutes after the holder has passed through any further turnstiles.
Please note that it is also possible to acquire lift tickets which are configured in such a way that no photo is recorded when the holder passes through a turnstile. But with such tickets the holder must be aware that s/he may be subjected to random checks by the lift staff.